TERM-1 TIME TABLE

TERM - IA TIME TABLE
Cir/0035/2019-20 Term-1 Time Table | |||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. | |||||||||||
CLASS- I A TIME-TABLE | 2.50 to 3.00 Dairy Time followed by school dispersed 3.05 | ||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | LUNCH – 12.25 to 12.50 | 6 | 7 | 8 | |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | |||
MONDAY | ENG | EVS | EVS | MATH | MATH | T.L | I.T | CLUB | |||
TUESDAY | ENG | EVS | EVS | MATH | GAMES | MATH | S.L | LS/G.K | |||
WEDNESDAY | ENG | EVS | KARATE | I.T | MATH | LIB | S.L | A/C | |||
THURSDAY | ENG | ENG | EVS | MATH | D/M | S.L | S.L | MATH | |||
FRIDAY | ENG | S.L | SKATING | MATH | EVS | D/M | S.L | GAMES | |||
SATUADAY | ENG | ENG | A/C | GAMES | EVS | MATH | D/M | AV | |||
Teachers | life skills/GK | ENG | Karate- Shiva | EVS | MATH | TL-T/H | skating- Varun | SL -H | I.T | Coordinator | C.T |
Details | Ms.Maheshwari | Ms.Maheshwari | Ms.Srilatha | Ms.Maheshwari | P. Jyothi/Pinky | Ms.Deepali | Ms.Divya Teja | Ms.Rajkumari | Ms.Maheshwari | ||
Note: Clubs 1. Literature – Ms.Maheshwari 2. Environmental – Ms.Sweha | |||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |
TERM-1B TIME TABLE
Cir/0035/2019-20 | |||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly.Pl find Term-2 Time-Table. | |||||||||||
CLASS- I B TIME-TABLE | 2.50 to 3.00 Dairy Time followed by school dispersed 3.05 | ||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | LUNCH – 12.25 to 12.50 | 6 | 7 | 8 | |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | |||
MONDAY | EVS | ENG | A/C | T.L | MATH | LIB | S.L | CLUB | |||
TUESDAY | EVS | EVS | ENG | MATH | MATH | A/C | S.L | S.L | |||
WEDNESDAY | EVS | MATH | MATH | KARATE | I.T | ENG | S.L | LS/G.K | |||
THURSDAY | EVS | MATH | ENG | ENG | I.T | MATH | S.L | GAMES | |||
FRIDAY | EVS | SKATING | ENG | GAMES | MATH | ENG | S.L | D/M | |||
SATUADAY | EVS | D/M | ENG | A/C | MATH | GAMES | S.L | AV | |||
Teachers | life skills/GK | ENG | Karate- Shiva | EVS | MATH | TL-T/H | skating- Varun | SL -T/H | I.T | Coordinator | C.T |
Details | Ms.Swetha | Ms.Swetha | Ms.Swetha | Ms.Swetha | P. Jyothi/Pinky | P. Jyothi/Pinky | Ms.Divya Teja | Ms.Rajkumari | Ms.Swetha | ||
Note: Clubs 1. Literature – Ms.Maheshwari 2. Environmental – Ms.Sweha | |||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |
TERM-2A TIME TABLE
Cir/0035/2019-20 | ||||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. | ||||||||||||
CLASS- 2A TIME-TABLE | ||||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | LUNCH- 12.25 to 12.50 | 6 | 7 | 8 | 2.50 to 3.00 Dairy Time followed by dispersed 3.05 | |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | ||||
MONDAY | SL | ENG | EVS | I.T | MATH | EVS | 2AB CLUB | ART/C | ||||
TUESDAY | SL | D/M | EVS | ENG | MATH | TL | MATH | ENG | ||||
WEDNESDAY | SL | ENG | EVS | SKATING | MATH | L/S | ENG | D/M | ||||
THURSDAY | SL | SL | EVS | ENG | MATH | ENG | GAMES | LIBRARY | ||||
FRIDAY | SL | KARATE | EVS | I.T | MATH | MATH | LIBRARY | EVS | ||||
SATUADAY | SL | GAMES | EVS | ENG | MATH | SL | MATH | AV | ||||
Teachers | life skills/GK | ENG | Karate – Shiva | EVS | MATH | TL-T/H | skating- Varun | SL -H | I.T | Coordinator | C.T | |
Details | Ms.Maheshwari | Ms.Smitha | Ms.Maheshwari | Ms.Nikitha | P. Jyothi/Pinky | Ms.Deepali | Ms.Divya Teja | Ms.Rajkumari | Ms.Nikitha | |||
Note: Clubs 1. Literature – Ms.Maheshwari 2. Environmental – Ms.Sweha | ||||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |
TERM-2B TIME TABLE
Cir/0035/2019-20 | ||||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. | ||||||||||||
CLASS-2B TIME-TABLE | ||||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | LUNCH- 12.25 to 12.50 | 6 | 7 | 8 | 2.50 to 3.00 Dairy Time followed by dispersed 3.05 | |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | ||||
MONDAY | MATH | EVS | SL | ART/C | GAMES | LS/GK | 2AB CLUB | ENG | ||||
TUESDAY | MATH | EVS | ENG | GAMES | ENG | SL | ENG | SL | ||||
WEDNESDAY | MATH | EVS | ENG | SKATING | ENG | MATH | D/M | SL | ||||
THURSDAY | MATH | EVS | ENG | D/M | SL | TL | I.T | EVS | ||||
FRIDAY | MATH | EVS | KARATE | MATH | SL | LIBRARY | I.T | EVS | ||||
SATUADAY | ART/C | EVS | EVS | MATH | ENG | MATH | GAMES | AV | ||||
Teachers | life skills/GK | ENG | Karate – Shiva | EVS | MATH | TL-T/H | skating- Varun | SL -T/H | I.T | Coordinator | C.T | |
Details | Ms.Maheshwari | Ms.Smitha | Ms.Shaheen | Ms.Nikhita | Ms.P.Jyothi/ Ms.Deepali | Ms.Geetha/ Ms.Deepali | Ms.Divya Teja | Ms.Rajkumari | Ms.Nikitha | |||
Note: Clubs 1. Literature – Ms.Maheshwari 2. Environmental – Ms.Sweha | ||||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |
TERM-3A TIME TABLE
Cir/0035/2019-20 | |||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. | |||||||||||
CLASS- 3A TIME-TABLE | |||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | LUNCH- 12.25 to 12.50 | 6 | 7 | 8 | 2.50 to 3.00 Dairy Time followed by school dispersed 3.05 |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | |||
MONDAY | EVS | MATH | GAMES | ENG | EVS | SL | ENG | SL | |||
TUESDAY | EVS | MATH | D/M | MATH | Life Skill | LIBRARY | ENG | TL | |||
WEDNESDAY | EVS | MATH | ART/C | MATH | KARATE | ENG | ENG | ENGLISH | |||
THURSDAY | EVS | MATH | ART/C | I.T | GAMES | SL | ENG | SL | |||
FRIDAY | EVS | MATH | EVS | SKATING | I.T | SL | ENG | ENGLISH | |||
SATUADAY | EVS | MATH | G.K | LIBRARY | T.L | SL | CLUB | D/M | |||
Teachers | life skills/GK | ENG | Karate – Shiva | EVS | MATH | TL-T/H | skating- Varun | SL -T/H | I.T | Coordinator | C.T |
Details | Ms.Maheshwari/Ms.Sudha | SMs.mitha | Ms.Sudha | Ms.Nikhita | Ms.Vijaya/ Ms.Sandhya | Ms.Geetha/Ms.Nilam | Ms.Divya Teja | Ms.Rajkumari | Ms.Sudha | ||
Note: Clubs 1. Literature Ms.Smitha – 2. Environmental – Ms.Deepika | |||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |
TERM-3B TIME TABLE
Cir/0035/2019-20 | |||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. | |||||||||||
CLASS- 3B TIME-TABLE | |||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | LUNCH- 12.25 to 12.50 | 6 | 7 | 8 | 2.50 to 3.00 Dairy Time followed by dispersed 3.05 |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | |||
MONDAY | ENG | EVS | ENG | MATH | MATH | TL | S.L | I.T | |||
TUESDAY | ENG | EVS | GAMES | MATH | EVS | TL | S.L | LIBRARY | |||
WEDNESDAY | ENG | EVS | D/M | MATH | SKATING | MATH | S.L | LIBRARY | |||
THURSDAY | ENG | EVS | D/M | MATH | EVS | MATH | S.L | A/C | |||
FRIDAY | ENG | EVS | ENG | MATH | KARATE | A/C | S.L | S.L | |||
SATUADAY | ENG | EVS | LS | MATH | GAMES | GK | CLUB | I.T | |||
Teachers | life skills/GK | ENG | Karate – Shiva | EVS | MATH | TL-T/H | skating- Varun | SL -T/H | I.T | Coordinator | C.T |
Details | Ms.Smitha | Ms.Smitha | Ms.Sudha | Ms.Nikhita | Ms.Vijaya/ Ms.Sandhya | Ms.Geetha/Ms.Nilam | Ms.Divya Teja | Ms.Rajkumari | Ms.Smitha | ||
Note: Clubs 1. Literature Ms.Smitha – 2. Environmental – Ms.Deepika | |||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |
TERM- 4 TIME TABLE
Cir/0035/2019-20 | |||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. | |||||||||||
CLASS- 4 TIME-TABLE | |||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | LUNCH- 12.25 to 12.50 | 6 | 7 | 8 | 2.50 to 3.00 Dairy Time followed by school dispersed 3.05 |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | |||
MONDAY | I.T | GAMES | MATH | SL | G.S | ENG | S.S | G.S | |||
TUESDAY | I.T | LIBRARY | MATH | SL | G.S | ENG | S.S | CLUB | |||
WEDNESDAY | Art | KARATE | MATH | SL | G.S | ENG | S.S | G.S | |||
THURSDAY | GAMES | ENG | MATH | SL | G.S | TL | S.S | ENG | |||
FRIDAY | A/C | ENG | MATH | SL | SKATING | S.S | S.S | G.S | |||
SATUADAY | MATH | ENG | MATH | D/M | ART | LS/GK | S.S | SL | |||
Teachers | life skills/GK | ENG | Karate – Shiva | G.Science | MATH | TL-T/H | skating- Varun | SL -T/H | S.S | Coordinator | C.T |
Details | Ms.Divya Teja | Ms.Smitha | Ms.Arunjyothi | Ms.Nikhita | Ms.Vijaya/ Ms.Sandhya | P. Jyothi/ Ms.Nilam | Ms.Rajeshwari | Ms.Rajkumari | Ms.Divya Teja | ||
Note: Clubs 1. Literature – Ms.Rajkumari 2. Environmental – Ms.Deepika | |||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth. I.T- Ms.Divya Teja | |||||||||||
Cir/0035/2019-20 | |||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. |
TERM- 5 TIME TABLE
CLASS- 5 TIME-TABLE | |||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | LUNCH- 12.25 to 12.50 | 6 | 7 | 8 | 2.50 to 3.00 Dairy Time followed by school dispersed 3.05 |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | |||
MONDAY | ENG | MATH | S.S | SL | I.T | ENG | G.S | S.S | |||
TUESDAY | ENG | MATH | TL | SL | I.T | MATH | G.S | S.S | |||
WEDNESDAY | ENG | MATH | TL | SL | s | G.S | G.S | S.S | |||
THURSDAY | ENG | MATH | TL | SL | G.S | ENG | LS/GK | S.S | |||
FRIDAY | ENG | CLUB | SL | MATH | GAMES | S/K | GAMES | S.S | |||
SATUADAY | ENG | MATH | MATH | SL | G.S | S.S | LIBRARY | Art | |||
Teachers | life skills/GK | ENG | Karate – Shiva | G.Science | MATH | TL-T/H/S | skating- Varun | SL -T/H | I.T | Coordinator | C.T |
Details | Ms.Srilatha | Ms.Smitha | Ms.Ameernaz | Ms.Ameernaz | Ms.P. Jyothi/ Ms.Deepali/ Ms.Sandhya | Ms.Geetha/ Ms.Deepali | Ms.Divya Teja | Ms.Rajkumari | Ms.Raj kumari | ||
Note: Clubs 1. Literature – Ms.Rajkumari 2. Environmental – Ms.Deepika | |||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |
TERM- 6 TIME TABLE
Cir/0035/2019-20 | |||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. | |||||||||||
CLASS- 6TIME-TABLE | 2.50 to 3.00 Dairy Time followed by school dispersed 3.05 | ||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | LUNCH – 12.25 to 12.50 | 6 | 7 | 8 | |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | |||
MONDAY | MATH | SL | S.S | G.S | TL | G.S | GAMES | MATH | |||
TUESDAY | MATH | SL | S.S | ENG | TL | ENG | IT | G.S | |||
WEDNESDAY | MATH | SL | S.S | S.S | TL | K/S | IT | GAMES | |||
THURSDAY | MATH | SL | S.S | ENG | ENG | G.S | CLUB | D/M | |||
FRIDAY | MATH | SL | S.S | ENG | ENG | G.S | G.S | LIBRARY | |||
SATUADAY | MATH | SL | S.S | G.S | ENG | MATH | A/C | LS/G.K | |||
Teachers | life skills/GK | ENG | Karate – Shiva | Science | MATH | TL-T/H | skating- Varun | SL -T/H | I.T | Coordinator | C.T |
Details | Ms.Ameernaz | Ms.Raj Kumari | Ms.Arunjyothi | Ms.Ameernaz | Ms.P.jyothi/ Ms.Deepali/ Ms.Sandhya | Ms.Geetha /Ms.Sandhya | Ms.Divya Teja | Ms.Rachana Singh | Ms.Ameernaz | ||
Note: Clubs 1. Heritage Ms.Manideepa 2. Environmental – Ms.Deepika | |||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |
TERM- 7 TIME TABLE
Cir/0035/2019-20 | |||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. | |||||||||||
CLASS- 7 TIME-TABLE | |||||||||||
W.Days | 1 | 2 | BREAK- 10.15 to 10.25 | 3 | 4 | 5 | LUNCH – 12.25 to 12.50 | 6 | 7 | 8 | 2.50 to 3.00 Dairy Time followed by school dispersal 3.05 |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | |||
MONDAY | S.S | SL | ENG | G.S | MATH | S.S | LS/GK | CLUB | |||
TUESDAY | S.S | SL | ENG | G.S | MATH | D/M | G.S | I.T | |||
WEDNESDAY | S.S | SL | ENG | G.S | MATH | ENG | K/S | G.S | |||
THURSDAY | S.S | SL | ENG | G.S | T.L | A/C | MATH | MATH | |||
FRIDAY | S.S | SL | ENG | G.S | T.L | GAMES | MATH | I.T | |||
SATUADAY | S.S | SL | ENG | G.S | T.L | D/M | MATH | GAMES | |||
Teachers | life skills/GK | ENG | Karate – Shiva | G.Science | MATH | TL-T/H/S | skating- Varun | SL -H/T | I.T | Coordinator | C.T |
Details | Ms.Manjula | Ms.Sailaja | Ms.Sudha Rani | Ms.Ameernaz | Ms.P.jyothi/ Ms.Nilam/ Ms.Sandhya | Ms.Nilam/ Ms.Vijaya | Ms.Divya Teja | Ms.Rachana Singh | Ms.Nilam/ Ms.Manjula | ||
Note: Clubs 1. Heritage Ms.Manideepa 2. Environmental – Ms.Deepika | |||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |
TERM- 8 TIME TABLE
Cir/0035/2019-20 | |||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. | |||||||||||
CLASS- VIII TIME-TABLE | |||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | LUNCH – 12.25 to 12.50 | 6 | 7 | 8 | 2.50 to 3.00 Dairy Time followed by school dispersed 3.05 |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | |||
MONDAY | P.S | G.S | B.S | MATH | ENG | GAMES | SL | TL | |||
TUESDAY | P.S | G.S | B.S | MATH | ENG | ENG | SL | CLUB | |||
WEDNESDAY | P.S | G.S | B.S | MATH | ENG | A/C | SL | S/K | |||
THURSDAY | P.S | G.S | B.S | MATH | ENG | MATH | SL | TL | |||
FRIDAY | LIBRARY | G.S | S.S | MATH | ENG | I.T | SL | TL | |||
SATUADAY | I.T | G.S | D/M | MATH | ENG | LS/G.K | SL | MATH | |||
Teachers | life skills/GK | ENG | Karate- Shiva | G.Science | MATH | TL-T/H/S | skating – Varun | SL -T/H | I.T | Coordinator | C.T |
Details | Mr.Srikanth | Ms.Sailaja | Ms.Shaheen/Ms.Arunjyothi | Ms.Rachana Singh | Ms.Paramjyothi/Ms.Deepali/ Ms.Sandhya | Ms.Vijaya / Ms.Sandhya Shah | Ms.Divya Teja | Ms.Rachana Singh | Ms.Rachana Singh | ||
Note: Clubs 1. Hertage -Ms.Manideepa- 2. Phylanthropy – Mr.Srikanth | |||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |
TERM- 9 TIME TABLE
Cir/0035/2019-20 | |||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. | |||||||||||
CLASS- X TIME-TABLE | |||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | 6 | 7 | 8 | 2.50 to 3.00 Dairy Time followed by school dispersed 3.05 | |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | LUNCH – 12.25 to 12.50 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | ||
MONDAY | B.S | MATH | S.LANG | ENG | S.S | D/M | P/C | MATH | |||
TUESDAY | B.S | MATH | S.LANG | ENG | S.S | I.T | P/C | MATH | |||
WEDNESDAY | B.S | MATH | S.LANG | ENG | S.S | GAMES | P/C | I.T | |||
THURSDAY | B.S | MATH | S.LANG | ENG | S.S | S.S | ENGLISH | I.T | |||
FRIDAY | P/C | MATH | S.LANG | ENG | S.S | S.S | ENGLISH | S/KG | |||
SATUADAY | P/C | MATH | S.LANG | ENG | S.S | LIBRARY | CLUB | LS/G.K | |||
Teachers | life skills/GK | ENG | Karate- Shiva | G.Science | MATH | Social | skating – Varun | SL -T/H | I.T | Coordinator | C.T |
Details | Ms.Arunjyothi/ Ms.Rachana singh | Ms.Sailaja | Ms.Shaheen/Ms.Arunjyothi | Ms.Rachana Singh | Ms.Manjula | Ms.Vijaya /Ms.Nilam Singh | Ms.Divya Teja | Ms.Rachana Singh | Ms.Arunjyothi | ||
Note: Clubs 1. Hertage -Ms.Manideepa- 2. Phylanthropy – Mr.Srikanth | |||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |
TERM-10 TIME TABLE
Cir/0035/2019-20 | |||||||||||
D/P, We expect students to be in school by 8.15am, 8.20 to 8.30 Warm up, 8.30 to 8.45 Assembly. Pl find Term-2 Time-Table. | |||||||||||
CLASS- IX TIME-TABLE | |||||||||||
W.Days | 1 | 2 | BREAK- 10.15to 10.25 | 3 | 4 | 5 | LUNCH – 12.25 to 12.50 | 6 | 7 | 8 | 2.50 to 3.00 Dairy Time followed by school dispersed 3.05 |
Timings | 8.45-9.35 | 9:35-10:15 | 10:25-11:05 | 11:05-11:45 | 11:45-12:25 | 12:50-1:30 | 1:30-2:10 | 2:10-2:50 | |||
MONDAY | ENG | B.S | P.S | S.LANG | MATH | I.T | CLUB | S.S | |||
TUESDAY | ENG | B.S | P.S | S.LANG | MATH | LS/GK | S.S | S.S | |||
WEDNESDAY | ENG | B.S | P.S | S.LANG | MATH | I.T | GAMES | S.S | |||
THURSDAY | ENG | B.S | P.S | S.LANG | MATH | I.T | S.S | S.S | |||
FRIDAY | ENG | ENG | P.S | S.LANG | MATH | MATH | S/K | S.S | |||
SATUADAY | ENG | ENG | MATH | S.LANG | MATH | D/M | LIBRARY | S.S | |||
Teachers | life skills/GK | ENG | Karate- Shiva | G.Science | MATH | Social | skating – Varun | SL -T/H | I.T | Coordinator | C.T |
Details | Mr.Srikanth | Ms.Sailaja | Ms.Shaheen/Ms.Arunjyothi | Ms.Rachana Singh | Ms.Manjula | Ms.Vijaya | Ms.Divya Teja | Ms.Rachana Singh | Ms.Sailaja | ||
Note: Clubs 1. Hertage -Ms.Manideepa- 2. Phylanthropy – Mr.Srikanth | |||||||||||
LS/GK- Life skill-1st and 3rd week, GK-4th and 5th week classes will be conducted for which students must develop a culture of reading News Paper on regular basis. Library -Srilatha, Dance/Music – Manideepa, Games- Charan, Students counselor- Srikanth |